B2-Leading Batting Career By Team - SB*
 Player   Tm   1st Yr   L Yr   Years   AB   H   SB   CS   BatAvg   SB/Yr 
 CAREY,Max   PIT    1910   1926   17   8903   2432   692   233   .273   40.7 
 WAGNER,Honus   PIT    1900   1917   18   9834   3271   586   188   .333   32.6 
 LEACH,Tommy   PIT    1900   1918   14   6591   1765   248   64   .268   17.7 
 CLARKE,Fred   PIT   1900   1913   13   6007   1841   246   98   .306   18.9 
 TRAYNOR,Pie   PIT   1920   1937   17   8076   2537   191   88   .314   11.2 
 BIGBEE,Carson   PIT    1916   1926   11   4196   1218   183   110   .290   16.6 
 CUYLER,Kiki   PIT    1923   1927   5   2070   712   155   58   .344   31.0 
 BEAUMONT,Ginger   PIT   1900   1906   7   3754   1253   152   45   .334   21.7 
 CUTSHAW,George   PIT    1918   1921   4   1959   537   110   31   .274   27.5 
 WANER,Paul   PIT   1926   1940   15   8745   2906   101   33   .332   6.7 
 ALOU,Matty   PIT   1966   1970   5   3220   1010   91   57   .314   18.2 
 SOUTHWORTH,Billy   PIT    1918   1920   3   1376   422   90   54   .307   30.0 
 BARRETT,Johnny   PIT   1942   1946   5   1841   459   88   14   .249   17.6 
 RITCHEY,Claude   PIT   1900   1906   7   3834   1131   85   33   .295   12.1 
 BYRNE,Bobby   PIT   1909   1913   5   2399   640   80   24   .267   16.0 
 MILLER,Dots   PIT   1909   1913   5   2701   727   70   25   .269   14.0 
 WILSON,Chief   PIT   1908   1913   6   3441   930   70   25   .270   11.7 
 SCHMIDT,Walter   PIT    1916   1924   9   2477   616   70   20   .249   7.8 
 GRANTHAM,George   PIT    1925   1931   7   3689   1244   68   15   .337   9.7 
 BAIRD,Doug   PIT    1915   1917   3   1081   226   66   34   .209   22.0 
 WILLS,Maury   PIT   1967   1968   2   1298   350   66   28   .270   33.0 
 MARANVILLE,Rabbit   PIT    1921   1924   4   2479   698   66   42   .282   16.5 

Created with Norwood Career Database V. 3.20 on 1/18/04